products details

Created with Pixso. Created with Pixso. 상품 Created with Pixso.
호이스트 액세서리
Created with Pixso.

PVC/PP/PE 코팅 케이블

PVC/PP/PE 코팅 케이블

Brand Name: Jentan
MOQ: 1개
Price: negotiable
Payment Terms: L/C, D/A, D/P, T/T, 웨스턴 유니온, 머니그램
Supply Ability: 년 당 500000pcs
Detail Information
원래 장소:
중국
인증:
CE;GS;EN;ISI;AU;UL;CUL;TUV
강조하다:

PVC로 덮인 호프 케이블

,

PP로 코팅된 리프팅 케이블

,

PE 코팅된 내구성 케이블

Product Description

PVC/PP/PE 코팅 케이블

 
PVC/PP/PE 코팅 케이블
건축물 직경 단위 무게 MBS ((KN)
(mm) (kg/100m) 1770N/mm2 1770N/mm2
6×7+FC
PVC/PP/PE
1.5-25 1.27 1.32 1.46
20.0-3.0 2 2.35 2.6
30.0-4.0 4.02 5.29 5.86
30.0-5.0 5.04 5.29 5.86
40.0-5.0 6.74 9.41 10.4
40.0-6.0 8 9.41 10.4
50.0-6.0 10.18 14.7 16.3
60.0-8.0 16.04 21.1 23.4
8.0-10 26.95 37.6 41.6
7x7
PVC/PP/PE
1.5-25 1.35 1.43 1.58
20.0-3.0 2.14 2.54 2.81
30.0-4.0 4.34 5.71 6.32
30.0-5.0 5.36 5.71 6.32
40.0-5.0 7.31 10.2 11.3
40.0-6.0 8.56 10.2 11.3
50.0-6.0 11.08 15.9 17.6
60.0-8.0 17.34 22.9 25.4
8.0-10 29.25 40.6 45
6×19+FC
PVC/PP/PE
30.0-4.0 3.91 4.9 5.43
30.0-5.0 4.93 4.9 5.43
40.0-5.0 6.56 8.7 9.63
40.0-6.0 7.82 8.7 9.63
50.0-6.0 9.9 13.6 15.1
60.0-8.0 15.64 19.6 21.7
8.0-10 26.24 34.8 38.5
10-12 39.6 54.4 60.2
12-14 55.74 78.3 86.7
7x19
PVC/PP/PE
30.0-4.0 4.23 5.29 5.86
30.0-5.0 5.25 5.29 5.86
40.0-5.0 7.12 9.4 10.4
40.0-6.0 8.38 9.4 10.4
50.0-6.0 10.78 14.7 16.3
60.0-8.0 16.9 21.2 23.5
8.0-10 28.48 37.6 41.6
10-12 43.1 58.8 65.1
12-14 60.8 84.6 93.7
6×12+7FC
PVC/PP/PE
20.0-3.0 1.57 1.48 1.64
30.0-4.0 3.06 3.33 3.69
30.0-5.0 4.08 3.33 3.69
40.0-5.0 5.04 5.92 6.56
40.0-6.0 6.29 5.92 6.56
60.0-8.0 12.22 13.3 -
8.0-10 20.2 23.7 -